2008 Financial Results
News Releases
- 2008.07.31
- Accounts Settlement for First-Half Period of Fiscal 2008 (term ending March 2009) and Business Performance Forecasts for Fiscal 2008【PDF/0KB】
- 2008.07.30
- Flash Report for the First-Half Period Ended September 30, 2008 (Consolidated basis)【PDF/0KB】
- 2008.06.01
- Accounts Settlement for 2007(term ended March 2008) and Business Performance Forecasts for Fiscal 2008【PDF/0KB】
- 2008.05.31
- Flash Report for the Year Ended March 31, 2008 (Consolidated)【PDF/0KB】
Financial Conditions
Fiscal 2009 | Fiscal 2010 | Fiscal 2011 | Fiscal 2012 | Fiscal 2013 | Fiscal 2014 | Fiscal 2015 | Fiscal 2016 | Fiscal 2017 | |
(Unit:hundred million yen) | ( The 5th term ) | ( The 6th term ) | ( The 7th term ) | ( The 8th term ) | ( The 65th term ) | ( The 66th term ) | ( The 67th term ) | ( The 68th term ) | ( The 69th term ) |
Net Sales ( except consumption tax ) | 27,066 | 18,119 | 20,115 | 20,866 | 17,439 | 17,813 | 19,344 | 17,564 | 16,710 |
Ordinary Income | 390 | 145 | 238 | 173 | 150 | 215 | 246 | 157 | 218 |
Net Income | 198 | 75 | 136 | 121 | 71 | 115 | 64 | 75 | 140 |
Net Assets | 1,147 | 1,071 | 1,174 | 1,237 | 1,346 | 1,536 | 1,672 | 1,634 | 1,757 |
Total Assets | 6,355 | 5,268 | 5,714 | 5,765 | 5,230 | 5,892 | 7,017 | 6,197 | 6,430 |
Equity Ratio | 17.1% | 19.4% | 19.7% | 20.6% | 24.8% | 25.1% | 23.0% | 25.3% | 26.3% |
Cash Flow from Operating Activities | 18 | 272 | 163 | ![]() |
441 | 179 | ![]() |
281 | 344 |
Cash Flow from Investing Activities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Cash Flow from Financing Activities | 480 | ![]() |
![]() |
261 | ![]() |
![]() |
395 | ![]() |
![]() |
Remarks
・Until Fiscal 2011 :
Consolidated Financial Statements of JFE Shoji Holdings Inc
・From Fiscal 2012 :
Consolidated Financial Statements of JFE Shoji Trade Corporation